Hydrogen Sulfide is a gas typically found in well water, result of sulfate-reducing bacteria oxidizing organic matter. It is responsible for “rotten egg” smell and high corrosivity to industrial equipment, therefore removing this contaminant from water is important.
As little as 0.5 mg/L of Hydrogen Sulfide in water is noticeable with its characteristic “rotten egg” smell. In addition to odor, the presence of Hydrogen Sulfide in water has a big impact on corrosion rates.
The corrosivity caused by Hydrogen Sulfide generates maintenance issues in industrial equipment and distribution systems. As an example, Hydrogen Sulfide removal is critical part of boiler feedwater treatment.
When treated with an oxidation agent, Sulfides in colloidal and precipitate form will also contribute to the formation of turbidity that will require further filtration.
One major concern with Hydrogen Sulfide is its tendency to accelerate corrosion by reacting with metal ions attacking steel, iron, galvanized, and copper even when oxygen is not present.
Sulfide is present in water in two main forms:
Hydrogen Sulfide removal methods are based on the Sulfide equilibrium above, and include:
Removal Method | Benefits | Drawbacks |
---|---|---|
Forced Aeration | Effective treatment for the gas portion | Insufficient removal at neutral pH (ionised Sulfides are not removed). Smells |
Oxidation and Manganese Dioxide filtration | Effective and affordable | Typically used for Iron and Manganese removal where Hydrogen Sulfide removal is an additional benefit |
Reverse Osmosis | Effective for ionised Sulfides | Gas portion is not removed. Sulfides precipitates can foul RO membranes |
Ion Exchange | Effective | Can foul resins |
Model | Filtration Flow (m3/h) | Backwash Flow (m3/h) | Tank Dimensions D x H (inches) | Pipe Size |
---|---|---|---|---|
HR-SF22 | 0.4 (10 m3/day) | 0.9 (22 m3/day) | 8×44 | 3/4″ |
HR-SF30 | 0.6 (15 m3/day) | 1.2 (30 m3/day) | 9×48 | 3/4″ |
HR-SF36 | 0.7 (18 m3/day) | 1.5 (36 m3/day) | 10×54 | 3/4″ |
HR-SF44 | 0.9 (22 m3/day) | 1.8 (44 m3/day) | 12×52 | 1″ |
HR-SF65 | 1.3 (32 m3/day) | 2.6 (65 m3/day) | 13×54 | 1″ |
HR-SF75 | 1.6 (38 m3/day) | 3.2 (75 m3/day) | 14×65 | 1-1/2″ |
HR-SF88 | 1.8 (44 m3/day) | 3.6 (88 m3/day) | 16×65 | 1-1/2″ |
HR-SF115 | 2.4 (57 m3/day) | 4.75 (115 m3/day) | 18×65 | 1-1/2″ |
HR-SF145 | 3 (72 m3/day) | 6 (145 m3/day) | 21×62 | 1-1/2″ |
HR-SF200 | 4.1 (100 m3/day) | 8.2 (200 m3/day) | 24×72 | 1-1/2″ |
HR-SF256 | 5.3 (128 m3/day) | 10.7 (256 m3/day) | 30×72 | 2″ |
HR-SF400 | 8.2 (200 m3/day) | 16.5 (400 m3/day) | 36×72 | 2″ |
HR-SF580 | 12 (290 m3/day) | 15 (377 m3/day) | 42×72 | 2″ |
HR-SF630 | 13.1 (315 m3/day) | 17 (400 m3/day) | 48×72 | 2″ |
HR-SF1000 | 21 (500m3/day) | 27 (650 m3/day) | 63×86 | 3″ |
Filtering Hydrogen Sulfide from water can be a challenging task. Present ionised or as a gas, it will require the application of different filtration methods.
When deciding the right water treatment for removing Hydrogen Sulfide from water, Watercore can help with a range of solutions that will improve the operational efficiency and final treatment costs.
TURBIDITY FILTERS
WATER SOFTENERS
REVERSE OSMOSIS DESALINATION
IRON AND MANGANESE FILTERS
© 2018 All rights reserved
Here to help with our commercial and industrial water treatment solutions
Please fill up the following form and we will get back within the next 48 hours.